Elegantly cottage in sunny California
2.200,00 USD
1.958,00 EUR
2.640,00 CAD
USA,
Los Angeles,
10777 Santa Monica Boulevard.
Listing status:
Active
Property type:
Single family
Property ID:
2
Listing type:
House for rent
Rooms:
8
Bathrooms:
3
Bedrooms:
4
Year built:
2013
Garages:
2
Lot size:
550 Ar
House size:
400 Sqrt
This elegantly renovated period home is immaculate inside and out! Enviably situated this home comprises formal sitting and dining rooms which lead to a huge, beautifully bright living/dining which achieves indoor-outdoor brilliance and incorporates an open-plan kitchen of consummate quality. Main bedroom with study/retreat, walk-in robes, ensuite and sublime courtyard is complemented by a similarly luxurious second downstairs bedroom, also enjoying ensuite, walk-in robes and study/lounge space. Upstairs, two further bedrooms & modern bathroom surround generous children’s living and sunny balcony. Glorious gardens include solar/gas heated pool & spa, inviting entertaining areas,double carport & additional parking. A prestigious position offering quick access to many leading schools including Camberwell Grammar School, Fintona & Camberwell Girls. Close to transport & shops. Garden & Pool maintenance included.
Amenities
Exterior:
GarageGardenPatioInterior:
FireplaceHeatingSpecific:
GymPool
Reviews
Nearest Schools from GREATSCHOOLS
Calendar of availability and rental rates per period
février 2023 | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
mars 2023 | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
avril 2023 | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
mai 2023 | ||||||
---|---|---|---|---|---|---|
Lun | Mar | Mer | Jeu | Ven | Sam | Dim |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Available date for rent
Not available date for rent
Really wonderful stay